<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proposed tax structure and the real impact</title>
	<atom:link href="http://www.reasonableinference.com/2009/03/29/new-tax-structure-charities-and-amount-donated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reasonableinference.com/2009/03/29/new-tax-structure-charities-and-amount-donated/</link>
	<description>Synthesizing topics on law, economics and politics</description>
	<lastBuildDate>Sun, 01 Aug 2010 20:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Mjohnson</title>
		<link>http://www.reasonableinference.com/2009/03/29/new-tax-structure-charities-and-amount-donated/comment-page-1/#comment-5</link>
		<dc:creator>Mjohnson</dc:creator>
		<pubDate>Mon, 30 Mar 2009 18:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonableinference.com/?p=31#comment-5</guid>
		<description>Jmartens is right, this proposed change is for families making over $250,000.  In 2006 families earning more than $250K, which represents less than 2% of all taxpayers, were responsible for 28&amp; of all giving.  More than $81 billion dollars in charitable gifts. According to a study by The Center on Philanthropy, based on the 2006 data, the proposal would result in 4.8% reduction in itemized giving...about 3.9 billion.  However, many people believe, including the President, most households who are donors are not going to become non-donors because of this change in policy.  we&#039;ll see</description>
		<content:encoded><![CDATA[<p>Jmartens is right, this proposed change is for families making over $250,000.  In 2006 families earning more than $250K, which represents less than 2% of all taxpayers, were responsible for 28&amp; of all giving.  More than $81 billion dollars in charitable gifts. According to a study by The Center on Philanthropy, based on the 2006 data, the proposal would result in 4.8% reduction in itemized giving&#8230;about 3.9 billion.  However, many people believe, including the President, most households who are donors are not going to become non-donors because of this change in policy.  we&#8217;ll see</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jmartens</title>
		<link>http://www.reasonableinference.com/2009/03/29/new-tax-structure-charities-and-amount-donated/comment-page-1/#comment-4</link>
		<dc:creator>Jmartens</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reasonableinference.com/?p=31#comment-4</guid>
		<description>What I think is interesting is that the proposed change is only for high income individuals and couples. On first glance, one might think it&#039;s appropriate to lower the tax benefit for wealthy folks. However, I suspect that a disproportionate amount of money given to charity is given my small number of wealthy donors. So not only will this tax plan reduce the benefit of giving to charity, it will have that effect only on the people that are most responsible for keeping charities going. Kind of a double whammy.</description>
		<content:encoded><![CDATA[<p>What I think is interesting is that the proposed change is only for high income individuals and couples. On first glance, one might think it&#8217;s appropriate to lower the tax benefit for wealthy folks. However, I suspect that a disproportionate amount of money given to charity is given my small number of wealthy donors. So not only will this tax plan reduce the benefit of giving to charity, it will have that effect only on the people that are most responsible for keeping charities going. Kind of a double whammy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
